| NR. | Project | Square meter | Year |
| 1 | Residential Complex CONIN-PR1 | 11,677 | 2008-2012 |
| 2 | IBCM Mitrovice | 2,175 | 2012-2013 |
| 3 | Municipal Assembly in Drenas | 2,384 | 2014-2015 |
| 4 | Theatre in Shtime | 1,690 | 2014-2015 |
| 5 | Shitja e betonit dhe produkteve tjera | – | – |
| 6 | Library in Lipjan | 1,634 | 2014-2015 |
| 7 | School in Damanek | 2,140 | 2014-2015 |
| 8 | Sports Hall in Junik | 725 | 2014-2015 |
| 9 | Sale of concrete and other products | – | – |
| 10 | Bridge in Prizren | ||
| 11 | Bridge in Peja | ||
| 12 | Gas station in Gjakova | ||
| 13 | Water supply system in Cermjan | ||
| 14 | Dormitory nr.1 in University of Prishtina | ||
| 15 | Prison in Dubrava – Kitchen and dining hall | ||
| 16 | Prison in Dubrava – Target Entry Object | ||
| 17 | Dormitory nr.5 in University of Prishtina | ||
| 18 | Prison in Dubrava – Detention Block 2 – Lot 2 | 2,128 | 2005-2006 |
| 19 | Prison in Dubrava – Workshops W 1,2 & 3-Llot 1 | 4,490 | 2005-2006 |
| 20 | Construction of the Center for Education and Vocational Training (VTC), Prishtina, Kosova | 1,504 | 2006-2007 |
| 21 | Mercedes Benz in Albania | 4,500 | 1996-1997 |
| 22 | Apartments in Tirana | 2,500 | 1998-2000 |
| 23 | Marble factory |
